MLB Prospects Wire
Noticias, análisis y estadísticas de los entrenamientos de primavera.


Últimas noticias
Estadísticas diarias (27 de junio)
HITTERS
jugador | org | nivel | ab | r | h | rbi | bb | así que | notas |
---|---|---|---|---|---|---|---|---|---|
Laverde, Darío | Angels | A | 5 | 0 | 1 | 0 | 0 | 2 | |
Guzmán, Denzer | Angels | AA | 3 | 1 | 1 | 1 | 1 | 1 | 1 2B |
Rada, Nelson | Angels | AA | 4 | 0 | 0 | 0 | 0 | 1 | |
Lugo, Matthew | Angels | AAA | 5 | 3 | 2 | 0 | 0 | 0 | 1 2B |
Alvarez, Hayden | Angels | ROK | 4 | 0 | 0 | 0 | 1 | 1 | |
Davalillo, Gabriel | Angels | ROK | 3 | 0 | 1 | 1 | 0 | 0 | |
Villarroel, Jancel | Astros | A | 3 | 2 | 1 | 0 | 1 | 0 | 1 3B, 1 SB |
Cole, Zach | Astros | AA | 3 | 0 | 0 | 0 | 1 | 1 | |
Alvarez, Kevin | Astros | ROK | 3 | 0 | 2 | 0 | 0 | 0 | 1 CS |
Kuroda-Grauer, Josh | Athletics | A+ | 5 | 2 | 2 | 0 | 0 | 1 | 1 2B |
Lasko, Ryan | Athletics | A+ | 2 | 2 | 1 | 1 | 2 | 1 | |
Nankil, Nate | Athletics | A+ | 4 | 2 | 2 | 1 | 0 | 0 | 1 2B |
White, Tommy | Athletics | A+ | 4 | 0 | 0 | 1 | 0 | 0 | |
Harris, Brett | Athletics | AAA | 5 | 2 | 2 | 3 | 0 | 0 | 1 HR |
Hernaiz, Darell | Athletics | AAA | 5 | 2 | 3 | 3 | 0 | 0 | 1 2B |
Susac, Daniel | Athletics | AAA | 5 | 0 | 0 | 0 | 0 | 4 | |
Thomas, Colby | Athletics | AAA | 5 | 0 | 1 | 1 | 0 | 2 | 1 SB |
Johnson, Ayden | Athletics | ROK | 4 | 2 | 1 | 0 | 0 | 1 | 2 SB |
Montero, Edgar | Athletics | ROK | 3 | 2 | 0 | 0 | 2 | 1 | |
Morii, Shotaro | Athletics | ROK | 4 | 3 | 3 | 0 | 0 | 0 | 1 3B |
Clarke, Denzel | Athletics | MLB | 1 | 0 | 0 | 0 | 1 | 0 | |
Kurtz, Nick | Athletics | MLB | 4 | 0 | 1 | 0 | 0 | 2 | |
Muncy, Max | Athletics | MLB | 3 | 0 | 0 | 0 | 0 | 1 | |
Duran, Edward | Blue Jays | A | 3 | 1 | 0 | 0 | 1 | 1 | |
Shaw, Sam | Blue Jays | A | 4 | 1 | 2 | 1 | 0 | 0 | 1 3B |
Bohrofen, Jace | Blue Jays | AA | 4 | 0 | 0 | 0 | 0 | 0 | |
Williams, Peyton | Blue Jays | AA | 4 | 0 | 1 | 0 | 0 | 2 | 1 2B |
Martinez, Orelvis | Blue Jays | AAA | 4 | 2 | 1 | 0 | 1 | 2 | |
Pinango, Yohendrick | Blue Jays | AAA | 4 | 1 | 0 | 1 | 1 | 1 | |
Clase, Jonatan | Blue Jays | MLB | 3 | 2 | 1 | 0 | 1 | 1 | |
Flores, Rafael | Blue Jays | ROK | 2 | 0 | 0 | 0 | 1 | 1 | |
Licourt, Yorman | Blue Jays | ROK | 3 | 1 | 1 | 2 | 1 | 1 | 1 HR |
Carey, Owen | Braves | A | 2 | 0 | 0 | 1 | 1 | 0 | |
Gil, John | Braves | A | 5 | 0 | 1 | 0 | 0 | 1 | 1 CS |
Guanipa, Luis | Braves | A | 3 | 0 | 1 | 0 | 1 | 0 | 1 2B |
McCabe, David | Braves | AA | 4 | 0 | 2 | 0 | 0 | 1 | |
Alvarez, Ignacio | Braves | AAA | 4 | 1 | 2 | 1 | 0 | 0 | 1 2B |
Baldwin, Drake | Braves | MLB | 1 | 0 | 0 | 0 | 0 | 0 | |
Perdomo, José | Braves | ROK | 5 | 1 | 1 | 1 | 0 | 1 | 1 CS |
Tornes, Diego | Braves | ROK | 6 | 1 | 2 | 0 | 0 | 2 | 1 2B, 1 SB |
Anderson, José | Brewers | A | 5 | 0 | 0 | 0 | 0 | 1 | |
Bitonti, Eric | Brewers | A | 4 | 2 | 2 | 0 | 1 | 1 | 1 SB |
Hecho, Jesús | Brewers | A | 6 | 0 | 2 | 0 | 0 | 1 | |
Peña, Luis | Brewers | A | 3 | 2 | 1 | 0 | 1 | 0 | 1 CS |
Areinamo, Jadher | Brewers | A+ | 4 | 0 | 1 | 0 | 0 | 2 | |
Burke, Blake | Brewers | A+ | 4 | 0 | 1 | 0 | 0 | 2 | |
Dinges, Marco | Brewers | A+ | 4 | 0 | 1 | 0 | 0 | 1 | |
Boeve, Mike | Brewers | AA | 4 | 0 | 1 | 1 | 0 | 2 | |
Lara, Luis | Brewers | AA | 3 | 0 | 0 | 0 | 0 | 1 | 1 SB |
Pratt, Cooper | Brewers | AA | 3 | 0 | 1 | 0 | 1 | 1 | |
Black, Tyler | Brewers | AAA | 5 | 0 | 0 | 0 | 0 | 3 | |
Quero, Jeferson | Brewers | AAA | 5 | 0 | 1 | 0 | 0 | 1 | |
Antunez, Brailyn | Brewers | ROK | 3 | 1 | 2 | 2 | 2 | 0 | 1 2B |
Fenelon, Kenny | Brewers | ROK | 4 | 1 | 1 | 0 | 1 | 1 | 1 2B |
Campos, Ryan | Cardinals | A+ | 4 | 2 | 1 | 0 | 1 | 0 | |
Honeyman, Travis | Cardinals | A+ | 3 | 2 | 1 | 1 | 1 | 2 | |
Bernal, Leonardo | Cardinals | AA | 4 | 0 | 1 | 0 | 0 | 1 | |
Davis, Chase | Cardinals | AA | 4 | 0 | 0 | 0 | 0 | 1 | |
Wetherholt, JJ | Cardinals | AA | 3 | 0 | 0 | 0 | 1 | 1 | |
Church, Nathan | Cardinals | AAA | 4 | 1 | 1 | 0 | 0 | 0 | 1 2B |
Crooks, Jimmy | Cardinals | AAA | 4 | 1 | 1 | 0 | 0 | 1 | 1 2B |
Koperniak, Matt | Cardinals | AAA | 4 | 0 | 1 | 1 | 0 | 1 | |
Saggese, Thomas | Cardinals | MLB | 4 | 0 | 0 | 0 | 0 | 1 | |
Hunter, Kenly | Cardinals | ROK | 5 | 0 | 2 | 0 | 0 | 0 | |
Padilla, Yairo | Cardinals | ROK | 2 | 1 | 1 | 0 | 2 | 0 | 1 SB |
Cepeda, Angel | Cubs | A | 2 | 0 | 0 | 0 | 0 | 1 | |
Lovich, Eli | Cubs | A | 4 | 0 | 1 | 0 | 0 | 0 | |
Meléndez, Yahil | Cubs | A | 3 | 0 | 1 | 0 | 1 | 2 | |
Southisene, Ty | Cubs | A | 3 | 0 | 1 | 0 | 0 | 0 | 1 CS |
Aliendo, Pablo | Cubs | AA | 4 | 2 | 2 | 0 | 0 | 0 | 1 2B |
Bateman, Brett | Cubs | AA | 3 | 0 | 0 | 0 | 2 | 3 | |
Ramírez, Pedro | Cubs | AA | 5 | 1 | 1 | 1 | 0 | 0 | 1 SB |
Alcántara, Kevin | Cubs | AAA | 4 | 0 | 0 | 0 | 0 | 2 | |
Ballesteros, Moisés | Cubs | AAA | 3 | 0 | 1 | 1 | 0 | 1 | |
Cowles, Benjamin | Cubs | AAA | 4 | 0 | 1 | 0 | 0 | 2 | 1 SB |
Long, Jonathon | Cubs | AAA | 4 | 1 | 2 | 0 | 0 | 0 | |
Shaw, Matt | Cubs | MLB | 4 | 0 | 1 | 0 | 0 | 0 | |
Cabada, Juan | Cubs | ROK | 3 | 1 | 2 | 2 | 0 | 1 | 1 2B, 1 SB |
Tomás, Juan | Cubs | ROK | 2 | 0 | 1 | 1 | 2 | 0 | 1 SB |
Barriga, Alberto | Diamondbacks | A | 3 | 2 | 1 | 2 | 1 | 0 | |
Jones, Druw | Diamondbacks | A+ | 5 | 0 | 1 | 0 | 0 | 0 | |
Torin, Cristofer | Diamondbacks | A+ | 4 | 0 | 1 | 0 | 0 | 0 | |
Conticello, Gavin | Diamondbacks | AA | 4 | 1 | 2 | 1 | 1 | 1 | 1 2B |
Groover, Gino | Diamondbacks | AA | 4 | 0 | 0 | 0 | 1 | 0 | |
Troy, Tommy | Diamondbacks | AA | 5 | 0 | 1 | 0 | 0 | 0 | |
Waldschmidt, Ryan | Diamondbacks | AA | 4 | 1 | 0 | 0 | 1 | 0 | |
Barrosa, Jorge | Diamondbacks | AAA | 5 | 1 | 2 | 1 | 0 | 1 | 1 SB |
Del Castillo, Adrian | Diamondbacks | ROK | 4 | 0 | 1 | 0 | 0 | 2 | 1 2B |
Dix, JD | Diamondbacks | ROK | 3 | 2 | 2 | 0 | 2 | 0 | 1 SB |
Luciano, Ivan | Diamondbacks | ROK | 1 | 0 | 0 | 0 | 0 | 0 | |
Pérez, Enyervert | Diamondbacks | ROK | 4 | 0 | 0 | 0 | 0 | 2 | |
Quintero, Eduardo | Dodgers | A | 3 | 1 | 1 | 0 | 3 | 0 | 1 CS |
De Paula, Josue | Dodgers | A+ | 5 | 0 | 1 | 0 | 0 | 4 | |
George, Kendall | Dodgers | A+ | 4 | 1 | 1 | 0 | 1 | 1 | |
Esperanza, Zyhir | Dodgers | A+ | 5 | 0 | 2 | 0 | 0 | 2 | 1 2B |
Sirota, Mike | Dodgers | A+ | 3 | 0 | 0 | 1 | 1 | 0 | |
Miller, Noah | Dodgers | AA | 4 | 1 | 2 | 3 | 1 | 2 | 1 3B |
Ko, Ching-Hsien | Dodgers | ROK | 5 | 0 | 0 | 0 | 0 | 2 | |
Morales, Emil | Dodgers | ROK | 5 | 0 | 3 | 1 | 0 | 1 | |
Jordan, Dakota | Giants | A | 5 | 1 | 1 | 0 | 0 | 2 | 1 SB |
Davidson, Bo | Giants | A+ | 5 | 0 | 2 | 2 | 0 | 1 | |
Ceballos, Sabin | Giants | AA | 2 | 0 | 0 | 0 | 1 | 1 | |
Velasquez, Diego | Giants | AA | 1 | 0 | 0 | 0 | 3 | 1 | |
Luciano, Marco | Giants | AAA | 4 | 0 | 1 | 0 | 1 | 0 | |
McCray, Grant | Giants | AAA | 4 | 0 | 0 | 0 | 1 | 1 | |
Meckler, Wade | Giants | AAA | 3 | 1 | 1 | 1 | 2 | 1 | 1 SB |
Arias, Rayner | Giants | ROK | 3 | 0 | 2 | 1 | 0 | 0 | |
González, Josuar | Giants | ROK | 2 | 2 | 0 | 0 | 2 | 0 | 1 SB |
Tejada, Oliver | Giants | ROK | 2 | 0 | 0 | 0 | 0 | 1 | |
Francisca, Welbyn | Guardians | A | 4 | 1 | 2 | 1 | 0 | 0 | 1 SB |
Cozart, Jacob | Guardians | A+ | 3 | 1 | 1 | 0 | 2 | 1 | |
Velázquez, Ralphy | Guardians | A+ | 3 | 1 | 1 | 1 | 2 | 1 | 1 2B |
Genao, Ángel | Guardians | AA | 2 | 1 | 2 | 1 | 0 | 0 | |
Ingle, Cooper | Guardians | AA | 1 | 1 | 1 | 0 | 0 | 0 | |
Brito, Juan | Guardians | AAA | 5 | 0 | 1 | 1 | 0 | 2 | 1 2B |
Halpin, Petey | Guardians | AAA | 4 | 1 | 1 | 0 | 0 | 2 | 1 2B |
Kayfus, C.J. | Guardians | AAA | 4 | 1 | 1 | 0 | 1 | 2 | |
Arias, Robert | Guardians | ROK | 5 | 1 | 1 | 1 | 0 | 1 | 1 SB |
Cáceres, Juneiker | Guardians | ROK | 5 | 1 | 2 | 0 | 0 | 0 | 1 2B |
Celesten, Felnin | Mariners | A | 3 | 0 | 1 | 0 | 1 | 0 | 1 SB |
Caron, Josh | Mariners | A+ | 4 | 1 | 0 | 0 | 0 | 0 | 1 CS |
Emerson, Colt | Mariners | A+ | 3 | 0 | 1 | 0 | 1 | 1 | |
Peete, Tai | Mariners | A+ | 3 | 0 | 0 | 1 | 0 | 1 | |
Suisbel, Luis | Mariners | A+ | 4 | 0 | 1 | 0 | 0 | 1 | |
Arroyo, Michael | Mariners | AA | 4 | 1 | 2 | 2 | 0 | 0 | 1 HR |
Montes, Lázaro | Mariners | AA | 4 | 0 | 0 | 0 | 1 | 2 | |
Hurtubise, Jacob | Mariners | AAA | 4 | 0 | 1 | 0 | 0 | 0 | |
Locklear, Tyler | Mariners | AAA | 4 | 0 | 0 | 0 | 0 | 1 | |
Young, Cole | Mariners | MLB | 4 | 0 | 0 | 0 | 0 | 0 | |
Bautista, Yorger | Mariners | ROK | 4 | 0 | 0 | 0 | 0 | 1 | |
Joseph, Dawel | Mariners | ROK | 4 | 0 | 1 | 0 | 0 | 2 | 1 SB |
Caba, Starlyn | Marlins | A | 4 | 0 | 1 | 0 | 0 | 2 | 1 SB |
Head, Dillon | Marlins | A | 3 | 2 | 1 | 0 | 1 | 2 | |
Ramírez, Abrahan | Marlins | A | 4 | 0 | 1 | 2 | 0 | 3 | |
Salas, Andrew | Marlins | A | 1 | 2 | 0 | 0 | 2 | 1 | 1 SB |
Valor, Andrés | Marlins | A | 3 | 0 | 0 | 0 | 1 | 3 | |
Acosta, Max | Marlins | AAA | 3 | 0 | 0 | 0 | 0 | 1 | |
De Los Santos, Deyvison | Marlins | AAA | 4 | 0 | 0 | 0 | 0 | 1 | |
Mack, Joe | Marlins | AAA | 4 | 1 | 2 | 1 | 0 | 1 | 1 HR |
Marsee, Jakob | Marlins | AAA | 4 | 0 | 2 | 1 | 0 | 0 | 1 CS |
Mesa, Víctor | Marlins | AAA | 1 | 0 | 0 | 0 | 0 | 0 | |
Pauley, Graham | Marlins | AAA | 4 | 0 | 0 | 0 | 0 | 2 | |
Abreu, Anthony | Marlins | ROK | 3 | 1 | 3 | 1 | 0 | 0 | 1 2B |
Cova, Luis | Marlins | ROK | 2 | 0 | 0 | 0 | 1 | 1 | |
Rodriguez, Jeremy | Mets | A | 3 | 0 | 0 | 0 | 1 | 3 | 1 CS |
Báez, Jesús | Mets | A+ | 3 | 1 | 0 | 0 | 2 | 0 | |
Baro, Boston | Mets | A+ | 5 | 0 | 1 | 0 | 0 | 1 | |
Ewing, A.J. | Mets | A+ | 5 | 0 | 2 | 0 | 0 | 1 | |
Houck, Colin | Mets | A+ | 4 | 1 | 1 | 0 | 1 | 1 | |
Suero, Christopher | Mets | A+ | 4 | 1 | 0 | 0 | 1 | 1 | 1 SB |
Benge, Carson | Mets | AA | 2 | 1 | 1 | 0 | 2 | 0 | 2 SB |
Clifford, Ryan | Mets | AA | 2 | 0 | 0 | 0 | 2 | 0 | |
Morabito, Nick | Mets | AA | 2 | 1 | 1 | 1 | 2 | 1 | 1 2B, 1 SB, 1 CS |
Reimer, Jacob | Mets | AA | 2 | 0 | 1 | 1 | 1 | 1 | |
Williams, Jett | Mets | AA | 4 | 0 | 0 | 0 | 1 | 2 | 1 CS |
Mauricio, Ronny | Mets | MLB | 4 | 0 | 1 | 0 | 0 | 2 | |
Peña, Elian | Mets | ROK | 5 | 4 | 4 | 8 | 0 | 0 | 3 HR, 1 2B |
Bazzell, Kevin | Nationals | A | 3 | 0 | 1 | 1 | 1 | 0 | 1 SB |
King, Seaver | Nationals | AA | 4 | 0 | 1 | 0 | 0 | 1 | |
Cortesia, Brayan | Nationals | ROK | 2 | 0 | 0 | 0 | 0 | 0 | 1 CS |
Bucce, Yasmil | Orioles | A | 4 | 0 | 0 | 0 | 0 | 2 | |
George, Nate | Orioles | A | 4 | 0 | 1 | 0 | 0 | 1 | 1 CS |
Liranzo, Joshua | Orioles | A | 3 | 0 | 1 | 0 | 0 | 1 | |
Anderson, Ethan | Orioles | A+ | 3 | 1 | 0 | 1 | 0 | 1 | |
Arias, Leandro | Orioles | A+ | 4 | 0 | 0 | 0 | 0 | 1 | |
Arias, Leandro | Orioles | A+ | 2 | 1 | 0 | 0 | 1 | 0 | |
Estrada, Aron | Orioles | A+ | 2 | 1 | 1 | 1 | 2 | 1 | 1 HR, 1 SB |
Estrada, Aron | Orioles | A+ | 3 | 1 | 0 | 0 | 1 | 0 | 1 SB |
Honeycutt, Vance | Orioles | A+ | 3 | 0 | 0 | 0 | 1 | 1 | 1 SB |
O'Ferrall, Griff | Orioles | A+ | 4 | 2 | 2 | 1 | 0 | 0 | 3 SB |
O'Ferrall, Griff | Orioles | A+ | 2 | 0 | 0 | 1 | 1 | 0 | |
Overn, Austin | Orioles | A+ | 4 | 0 | 1 | 1 | 0 | 1 | |
Basallo, Samuel | Orioles | AAA | 1 | 0 | 0 | 0 | 0 | 0 | |
Beavers, Dylan | Orioles | AAA | 3 | 0 | 0 | 0 | 1 | 0 | |
Peña, José | Orioles | ROK | 4 | 0 | 2 | 1 | 0 | 0 | 1 2B, 1 SB |
Lágrimas, Kavares | Padres | A | 3 | 0 | 0 | 0 | 2 | 1 | |
De Vries, Leodalis | Padres | A+ | 3 | 1 | 0 | 0 | 1 | 3 | |
Verdugo, Rosman | Padres | A+ | 4 | 0 | 1 | 0 | 0 | 2 | |
Coronil, Deivid | Padres | ROK | 4 | 0 | 0 | 0 | 0 | 4 | |
De Leon, Luis | Padres | ROK | 4 | 1 | 1 | 0 | 0 | 1 | |
Fuente, Kale | Padres | ROK | 3 | 1 | 1 | 1 | 0 | 0 | 1 SB |
Ferrebus, Alirio | Phillies | A | 4 | 0 | 0 | 0 | 0 | 2 | |
Nori, Dante | Phillies | A | 4 | 0 | 3 | 1 | 0 | 1 | 1 2B |
Tait, Eduardo | Phillies | A | 4 | 1 | 1 | 0 | 0 | 1 | 1 2B |
Rincón, Bryan | Phillies | A+ | 3 | 3 | 1 | 0 | 2 | 2 | 1 SB |
Campbell, Dylan | Phillies | AA | 3 | 0 | 1 | 0 | 1 | 0 | |
Méndez, Hendry | Phillies | AA | 4 | 1 | 1 | 1 | 0 | 1 | 1 HR, 1 SB |
Crawford, Justin | Phillies | AAA | 6 | 0 | 1 | 1 | 0 | 0 | |
Kemp, Otto | Phillies | MLB | 3 | 0 | 0 | 0 | 0 | 1 | |
Heredia, Raylin | Phillies | ROK | 5 | 1 | 3 | 0 | 0 | 0 | 2 SB |
Saltiban, Devin | Phillies | ROK | 3 | 0 | 0 | 0 | 0 | 0 | |
Cheng, Tsung-Che | Pirates | A | 2 | 0 | 0 | 0 | 0 | 0 | |
De Los Santos, Yordany | Pirates | A | 3 | 0 | 0 | 0 | 0 | 0 | 1 CS |
Florentino, Eduardo | Pirates | A | 3 | 0 | 1 | 0 | 1 | 0 | 1 CS |
Severino, Jhonny | Pirates | A | 4 | 1 | 1 | 0 | 0 | 0 | |
Johnson, Termarr | Pirates | AA | 5 | 0 | 1 | 0 | 0 | 3 | |
Cook, Billy | Pirates | AAA | 4 | 0 | 0 | 0 | 0 | 2 | |
Yorke, Nick | Pirates | AAA | 4 | 0 | 1 | 0 | 0 | 3 | |
De Los Santos, Johan | Pirates | ROK | 2 | 1 | 0 | 1 | 1 | 1 | |
Rodriguez, Gabriel | Pirates | ROK | 3 | 2 | 1 | 1 | 0 | 1 | |
Fitz-Gerald, Devin | Rangers | A | 4 | 1 | 0 | 0 | 1 | 1 | |
Dreiling, Dylan | Rangers | A+ | 2 | 1 | 0 | 1 | 1 | 0 | |
Dreiling, Dylan | Rangers | A+ | 4 | 0 | 0 | 0 | 0 | 1 | |
Figuereo, Gleider | Rangers | A+ | 4 | 1 | 1 | 1 | 0 | 1 | 1 HR |
Moore, Malcolm | Rangers | A+ | 3 | 1 | 1 | 0 | 0 | 0 | |
Moore, Malcolm | Rangers | A+ | 3 | 0 | 0 | 0 | 1 | 0 | |
Cauley, Cameron | Rangers | AA | 4 | 1 | 0 | 0 | 0 | 2 | |
Walcott, Sebastian | Rangers | AA | 3 | 0 | 0 | 0 | 1 | 1 | 1 SB |
Harris, Dustin | Rangers | AAA | 4 | 0 | 0 | 0 | 0 | 1 | |
Rodríguez, Elorky | Rangers | ROK | 1 | 0 | 0 | 0 | 0 | 1 | |
Gillen, Theo | Rays | A | 4 | 0 | 0 | 0 | 0 | 4 | |
Myers, Noah | Rays | A+ | 3 | 0 | 0 | 0 | 2 | 1 | |
Pitre, Emilien | Rays | A+ | 4 | 1 | 1 | 2 | 0 | 1 | 1 SB |
Smith, Aidan | Rays | A+ | 3 | 0 | 0 | 2 | 0 | 1 | |
Bush, Homer | Rays | AA | 4 | 1 | 1 | 1 | 0 | 1 | |
Kinney, Cooper | Rays | AA | 5 | 1 | 3 | 3 | 0 | 1 | 1 HR |
Taylor, Brayden | Rays | AA | 4 | 0 | 0 | 0 | 0 | 2 | |
Keegan, Dominic | Rays | AAA | 4 | 0 | 1 | 1 | 0 | 0 | |
Williams, Carson | Rays | AAA | 4 | 0 | 1 | 0 | 0 | 3 | |
Simpson, Chandler | Rays | MLB | 4 | 0 | 1 | 0 | 0 | 0 | 1 3B |
Pineda, Leonardo | Rays | ROK | 5 | 0 | 2 | 0 | 0 | 1 | 1 2B |
Cespedes, Yoeilin | Red Sox | A | 4 | 0 | 2 | 0 | 0 | 0 | |
Gonzales, Justin | Red Sox | A | 4 | 0 | 1 | 0 | 0 | 1 | |
Bleis, Miguel | Red Sox | A+ | 5 | 0 | 1 | 0 | 0 | 1 | |
Rodríguez, Yophery | Red Sox | A+ | 5 | 0 | 2 | 0 | 0 | 0 | 2 SB |
Ehrhard, Zach | Red Sox | AA | 4 | 1 | 1 | 1 | 0 | 2 | 1 HR |
Romero, Mikey | Red Sox | AA | 1 | 0 | 0 | 0 | 0 | 0 | |
García, Jhostynxon | Red Sox | AAA | 3 | 0 | 1 | 0 | 1 | 1 | |
Jordan, Blaze | Red Sox | AAA | 3 | 0 | 1 | 0 | 1 | 0 | |
Ramos, Héctor | Red Sox | ROK | 3 | 2 | 2 | 1 | 1 | 0 | 1 2B |
Rivas, Harold | Red Sox | ROK | 2 | 1 | 0 | 0 | 0 | 0 | |
Soto, Dorian | Red Sox | ROK | 4 | 0 | 1 | 0 | 0 | 2 | |
Duno, Alfredo | Reds | A | 4 | 0 | 0 | 0 | 1 | 0 | |
Stafura, Sammy | Reds | A | 3 | 0 | 1 | 1 | 2 | 2 | |
Balcazar, Leonardo | Reds | A+ | 4 | 1 | 1 | 1 | 0 | 0 | |
Burns, Connor | Reds | A+ | 3 | 1 | 0 | 0 | 1 | 1 | |
Arroyo, Edwin | Reds | AA | 4 | 1 | 2 | 1 | 0 | 1 | 1 CS |
Collier, Cam | Reds | AA | 3 | 1 | 0 | 0 | 1 | 1 | |
O'Donnell, Ethan | Reds | AA | 2 | 1 | 1 | 0 | 2 | 1 | |
Rodríguez, Héctor | Reds | AA | 5 | 0 | 0 | 0 | 0 | 2 | |
Stewart, Sal | Reds | AA | 4 | 1 | 1 | 3 | 0 | 2 | 1 HR |
Dunn, Blake | Reds | AAA | 4 | 1 | 1 | 0 | 0 | 1 | 1 2B |
Aponte, Liberts | Reds | ROK | 4 | 1 | 1 | 2 | 1 | 1 | 1 HR, 1 SB |
Lantigua, Arnaldo | Reds | ROK | 3 | 0 | 0 | 0 | 0 | 1 | |
Morillo, Jirvin | Reds | ROK | 5 | 1 | 1 | 4 | 0 | 3 | 1 HR |
Calaz, Robert | Rockies | A | 2 | 0 | 1 | 1 | 0 | 0 | |
HIdalgo, Kelvin | Rockies | A | 3 | 1 | 0 | 0 | 1 | 1 | |
Condon, Charlie | Rockies | A+ | 6 | 2 | 2 | 1 | 0 | 3 | 2 2B |
Thomas, Jared | Rockies | A+ | 5 | 0 | 2 | 2 | 0 | 0 | |
Carrigg, Cole | Rockies | AA | 4 | 0 | 1 | 0 | 0 | 0 | 1 2B |
Karros, Kyle | Rockies | AA | 4 | 1 | 0 | 0 | 0 | 1 | |
Montgomery, Benny | Rockies | AA | 3 | 0 | 1 | 1 | 0 | 0 | |
Amador, Adael | Rockies | AAA | 5 | 0 | 0 | 0 | 1 | 1 | |
Fernández, Yanquiel | Rockies | AAA | 4 | 2 | 2 | 5 | 1 | 2 | 1 HR, 1 2B |
Veen, Zac | Rockies | AAA | 5 | 3 | 4 | 1 | 0 | 1 | 1 SB |
Ritter, Ryan | Rockies | MLB | 3 | 0 | 1 | 0 | 0 | 0 | |
Brito, Roldy | Rockies | ROK | 4 | 1 | 2 | 1 | 0 | 1 | 1 SB |
González, Asbel | Royals | A | 4 | 0 | 0 | 1 | 0 | 1 | |
Vazquez, Daniel | Royals | A+ | 3 | 0 | 0 | 0 | 1 | 1 | |
Vaz, Javier | Royals | AA | 4 | 1 | 0 | 0 | 1 | 0 | |
Jensen, Carter | Royals | AAA | 6 | 1 | 1 | 1 | 0 | 2 | 1 HR |
Caglianone, Jac | Royals | MLB | 3 | 0 | 0 | 0 | 0 | 1 | |
Marchan, Moises | Royals | ROK | 4 | 0 | 1 | 0 | 0 | 1 | |
Medina, Ramcell | Royals | ROK | 4 | 0 | 0 | 0 | 0 | 1 | |
Rucker, Carson | Tigers | A | 5 | 1 | 1 | 0 | 0 | 3 | |
Clark, Max | Tigers | A+ | 5 | 0 | 1 | 0 | 0 | 3 | |
McGonigle, Kevin | Tigers | A+ | 5 | 0 | 0 | 0 | 0 | 1 | |
Anderson, Max | Tigers | AA | 5 | 0 | 2 | 0 | 0 | 0 | |
Liranzo, Thayron | Tigers | AA | 3 | 1 | 0 | 0 | 1 | 1 | |
Jung, Jace | Tigers | AAA | 3 | 1 | 1 | 0 | 2 | 1 | |
Lee, Hao-Yu | Tigers | AAA | 5 | 1 | 2 | 2 | 0 | 2 | 1 HR |
Workman, Gage | Tigers | AAA | 3 | 1 | 1 | 2 | 1 | 0 | 1 SB |
Dickson, José | Tigers | ROK | 4 | 0 | 1 | 0 | 0 | 1 | |
Miranda, Néstor | Tigers | ROK | 4 | 1 | 1 | 1 | 0 | 0 | 1 2B |
Rodriguez, Cris | Tigers | ROK | 4 | 0 | 0 | 0 | 0 | 2 | |
Pena, Dameury | Twins | A | 4 | 1 | 1 | 0 | 1 | 0 | |
Culpepper, Kaelen | Twins | AA | 3 | 1 | 0 | 0 | 1 | 1 | |
González, Gabriel | Twins | AA | 3 | 1 | 1 | 0 | 1 | 1 | 1 2B |
Olivar, Ricardo | Twins | AA | 4 | 0 | 1 | 1 | 0 | 0 | |
Eeles, Payton | Twins | AAA | 4 | 0 | 0 | 0 | 0 | 2 | |
McCusker, Carson | Twins | AAA | 4 | 0 | 2 | 0 | 0 | 1 | |
Rodriguez, Emmanuel | Twins | ROK | 4 | 0 | 0 | 0 | 0 | 3 | |
Serrano, Teilon | Twins | ROK | 4 | 0 | 0 | 0 | 1 | 2 | |
Mogollón, Javier | White Sox | A | 5 | 0 | 0 | 0 | 0 | 1 | 1 CS |
Wolkow, George | White Sox | A | 2 | 0 | 0 | 0 | 0 | 0 | |
González, Jacob | White Sox | AA | 5 | 0 | 0 | 0 | 0 | 0 | |
Montgomery, Colson | White Sox | AAA | 4 | 4 | 3 | 3 | 1 | 1 | 2 HR |
Arias, Roderick | Yankees | A | 4 | 1 | 0 | 0 | 1 | 2 | |
Perez, Edgleen | Yankees | A | 5 | 1 | 2 | 2 | 0 | 0 | |
Ureña, Engelth | Yankees | A | 5 | 0 | 0 | 0 | 0 | 3 | |
Jones, Spencer | Yankees | AA | 5 | 1 | 2 | 1 | 0 | 1 | |
Lombard, George | Yankees | AA | 5 | 0 | 1 | 0 | 0 | 2 | 1 2B |
Rodríguez, Jesús | Yankees | AAA | 4 | 0 | 0 | 0 | 0 | 1 | |
Vivas, Jorbit | Yankees | AAA | 3 | 1 | 1 | 0 | 1 | 1 | |
Cedeño, Mani | Yankees | ROK | 3 | 0 | 0 | 0 | 0 | 0 | |
Vilorio, Francisco | Yankees | ROK | 2 | 0 | 0 | 0 | 0 | 2 |
PITCHERS
jugador | org | nivel | ip | h | r | er | hr | bb | así que | resultado |
---|---|---|---|---|---|---|---|---|---|---|
Aldegheri, Samuel | Angels | AA | 5 | 9 | 5 | 4 | 0 | 4 | 2 | L |
