2025 College Baseball Transfer Portal Tracker


With the calendar flipped to June, the transfer window for non-graduate transfers is officially open, making the start of what is now one of the sport’s most critical and fast-moving markets.
In 2024, several thousand Division I players entered college baseball’s version of free agency, a trend that’s allowed some of the nation’s top teams—including LSU, Auburn, Georgia, Texas and Oregon—to rebuild rosters and vault into national seed contention.
The portal is open to all players and will remain that way until July 1.
Baseball America will be tracking notable entrants and their commitments—or, in the case of draft-eligible players, decisions to sign professional contracts. This is not an all-inclusive or ranked list, but a running log of key player movement throughout the offseason.
Transfer Portal Rankings
Baseball America ranks the top players in the portal who could shape college baseball in 2026.
Player | Position | Old School | new school | Commitment/Announcement Date |
---|---|---|---|---|
Jackson Kircher | RHP | Oklahoma | Arkansas | June 28, 2025 |
Antonio Jimenez | SS | Central Florida | ||
Zach Yorke | 1B | Grand Canyon | ||
TJ Pompey | INF | Texas Tech | ||
Haiden Leffew | LHP | Wake Forest | Texas | June 26, 2025 |
Danny Lachenmayer | LHP | North Dakota Staate | LSU | June 26, 2025 |
Blaine Brown | OF/LHP | Rice | Tennessee | June 26, 2025 |
Will Gasparino | OF | Texas | ||
Campbell Smithwick | C | Ole Miss | Oklahoma State | June 25, 2025 |
Tanner Thach | 1B | UNC Wilmington | ||
Tagger Tyson | C | Louisville | ||
Joey Volchko | RHP | Stanford | ||
Brayden Dowd | OF | Southern California | ||
Michael DiMartini | OF | Dayton | Duke | June 28, 2025 |
Kolten Smith | RHP | Georgia | ||
Santiago Garcia | LHP | Oregon | ||
Dylan Loy | LHP | Tennessee | ||
Dominic Smaldino | 1B | California | Arizona State | June 26, 2025 |
Alex Overbay | RHP | UNLV | Arizona State | June 26, 2025 |
Henry Godbout | 2B | Virginia | ||
DJ Newman | DH/RHP | Bowling Green | Tennessee | June 22, 2025 |
Alex Sosa | C | NC State | Miami | June 27, 2025 |
Kole Klecker | RHP | TCU | Arizona State | June 24, 2025 |
Joe Tiroly | INF | Rider | Virginia | |
PJ Moutzouridis | SS | California | Arizona State | June 26, 2025 |
Jackson Soucie | LHP | South Carolina | Kentucky | June 23, 2025 |
Garrett Wright | C | Bowling Green | Tennessee | June 15, 2025 |
Gabe Nard | RHP | Duke | ||
AJ Gracia | OF | Duke | Virginia | June 12, 2025 |
Noah Murray | INF | Duke | Virginia | June 13, 2025 |
Henry Zatkowski | LHP | Duke | Virginia | June 13, 2025 |
Sam Harris | 1B/OF | Duke | Virginia | June 13, 2025 |
Kyle Johnson | LHP/OF | Duke | Virginia | June 12, 2025 |
Alex Philpott | RHP | Florida | South Carolina | June 13, 2025 |
Easton Marks | RHP | Florida International | ||
Dominic Longo | 3B | Utah Valley | Arizona State | |
Grant Gallagher | 3B | East Tennessee State | ||
Gavin Van Kempen | RHP | West Virginia | East Carolina | June 24, 2025 |
Mark Quatrani | C | Cornell | Notre Dame | June 28, 2025 |
B.J. Bailey | LHP | Clemson | ||
Macon Winslow | C | Duke | North Carolina | |
Josh Pyne | 3B | Indiana | Troy | June 10, 2025 |
Joey McMannis | RHP | Maryland | ||
Andrew Middleton | LHP | Massachusetts | ||
Garrett Michel | 1B | Virginia Tech | Arizona State | June 16, 2025 |
Ethan Conrad | OF | Wake Forest | ||
Andrew Wiggins | OF | Indiana | ||
Brady Frederick | RHP | East Tennessee State | Tennessee | |
Carson Bailey | LHP | Baylor | Texas A&M | June 21, 2025 |
Josh Gunther | RHP | Wake Forest | South Carolina | June 8, 2025 |
Seth Dardar | INF | Kansas State | LSU | June 8, 2025 |
Jake Duer | OF | Florida Atlantic | Texas A&M | June 8, 2025 |
Ryan Jaros | 3B | NC State | Rutgers | |
Landon Mack | RHP | Rutgers | ||
Chandler Dorsey | RHP | LSU | ||
Frank Ciccone | RHP | St. Joseph’s | ||
Eli Jerzembeck | RHP | South Carolina | ||
Tristan Bissetta | OF | Clemson | Ole Miss | |
Nick Potter | RHP | Wichita State | ||
Vance Sheahan | SS | USC-Upstate | Miami | June 9, 2025 |
Antonio Morales | 2B/OF | Wake Forest | ||
Brad Pruett | RHP | Easton Carolina | Georgia | June 9, 2025 |
Trey Beard | LHP | Florida Atlantic | Florida State | |
Ryan Sprock | 3B | Elon | ||
Jack Moroknek | OF | Butler | Texas | |
Derrick Smith | RHP | NC State | ||
Jude Favela | RHP | Southern California | ||
Cam Bagwell | RHP | UNCW | Wake Forest | |
Ryan Zuckerman | 3B | Pittsburgh | Georgia Tech | |
Henry Kaczmar | SS | South Carolina | Ohio State | |
Chris Baillargeon | 1B | Holy Cross | Creighton | |
Caden Aoki | RHP | Southern California | Georgia | June 7, 2025 |
Josh Gregoire | RHP | Louisiana-Monroe | South Carolina | May 26, 2025 |
Elijah Foster | RHP | Sacred Heart | South Carolina | June 6, 2025 |
Cayden Brumbaugh | OF | Nebraska | Oklahoma | June 6, 2025 |
Joey Brenczewski | INF | Indiana | South Florida | June 7, 2025 |
Owen Puk | RHP | Florida International | West Virginia | June 7, 2025 |
Elijah Underhill | RHP | Eastern Kentucky | Austin Peay | June 7, 2025 |
Jack Bennett | RHP | Western Kentucky | Kentucky | June 6, 2025 |
Camden Johnson | IF | Wichita State | Oklahoma | June 10, 2025 |
Nolan Stevens | OF | Mississippi State | Oklahoma | June 6, 2025 |
Bryce Clavon | OF | Georgia | Clemson | June 7, 2025 |
Matt Scott | RHP | Stanford | Georgia | June 7, 2025 |
Jarren Advincula | 2B | California | Georgia Tech | June 26, 2025 |
Alex Valentin | LHP | Texas State | South Carolina | June 27, 2025 |
Kenny Ishikawa | OF/LHP | Seattle | ||
Anthony Watts | RHP | Iowa | ||
Cooper Walls | RHP | Hawaii | Florida | |
Patrick Morris | LHP | Western Kentucky | Arizona | June 9, 2025 |
Erik Parker | SS | Georgia | South Carolina | June 7, 2025 |
Jackson Loper | RHP | James Madison | ||
Nate Savoie | OF/C | Loyola Marymount | Clemson | |
Dylan Vigue | RHP | Michigan | Georgia | June 7, 2025 |
Bryce Calloway | 1B/RHP | New Orleans | ||
Itsuki Takemoto | RHP | Hawaii | ||
Tyler Pitzer | RHP | South Carolina | ||
Drew Whalen | RHP | Western Kentucky | Auburn | June 7, 2025 |
Owen Geiss | RHP | Long Beach State | Tulane | |
Ethan McElvain | LHP | Vanderbilt | Arkansas | June 13, 2025 |
Jake Schaffner | SS | North Dakota State | North Carolina | June 12, 2025 |
Russell Sandefer | RHP | Central Florida | Florida | June 6, 2025 |
Davion Hickson | RHP | Rice | ||
Colby Guy | RHP | UNC-Asheville | Arizona State | June 24, 2025 |
Daniel Pacella | OF | Illinois State | ||
Cade Montgomery | RHP | Utah Tech | ||
Miles Gozstola | LHP | Gonzaga | ||
Matthew Graveline | C/OF | Ohio State | ||
Eric Becker | SS | Virginia | ||
Jake Marciano | LHP | Virginia Tech | Auburn | June 7, 2025 |
AJ Soldra | OF | Seton Hall | Connecticut | June 7, 2025 |
Mason Bixby | RHP | TCU | ||
Cole Stokes | RHP | Oregon | ||
LJ Mercurius | RHP | UNLV | Oklahoma | June 6, 2025 |
Ryne Farber | SS | Texas State | Auburn | June 8, 2025 |
John Smith III | OF | South Alabama | ||
Aidan Teel | OF | Virginia | Mississippi State | June 7, 2025 |
Trace Baker | RHP | UNCW | North Carolina | June 13, 2025 |
Kyle Remington | RHP | Minnesota | Illinois | |
Rylan Lujo | 3B | Dayton | Georgia | June 24, 2025 |
Carson Tinney | C | Notre Dame | Texas | June 23, 2025 |
Chris Arroyo | 1B/LHP | Virginia | ||
Justin Osterhouse | INF | Purdue-Fort Wayne | Alabama | June 7, 2025 |
Tyler Cerny | SS | Indiana | Kentucky | June 13, 2025 |
Ethan Darden | LHP | Clemson | Texas A&M | |
Aiden Robbins | OF | Seton Hall | ||
Isaac Lyon | RHP | Grand Canyon | ||
Connor Mattison | RHP | Grand Canyon | Kentucky | June 13, 2025 |
Tyler Lichtenberger | SS | Appalachian State | Clemson | June 7, 2025 |
AJ Martin | 2B | Charleston Southern | ||
Ryan Wideman | OF | Western Kentucky | Clemson | June 11, 2025 |
Kyle Morrison | 3B | South Alabama | Southern Mississippi | June 7, 2025 |
Matthew Tippie | RHP | Texas State | Alabama | June 5, 2025 |
Jaden Bastian | OF | Jacksonville | Florida | June 13, 2025 |
Nolan Nawrocki | INF | South Carolina | Tulane | |
Vytas Valincius | OF | Illinois | Mississippi State | June 6, 2025 |
Tomas Valincius | LHP | Virginia | Mississippi State | June 6, 2025 |
Gabe Miranda | 1B | Northern Kentucky | ||
James Nunnallee | OF | Virginia | Mississippi State | June 6, 2025 |
Evan Blanco | LHP | Virginia | ||
Henry Ford | OF | Virginia | Tennessee | June 22, 2025 |
MJ Bollinger | RHP | Florida Atlantic | Texas A&M | June 6, 2025 |
Ty Dalley | OF | Mercer | Clemson | June 10, 2025 |
Bo Rhudy | RHP | Kennesaw State | Tennessee | June 5, 2025 |
Josh Livingston | INF | Wichita State | Texas | June 4, 2025 |
Ethan Swidler | C | Lafayette | Washington | June 10, 2025 |
Jack Arcamone | C | Richmond | Georgia | June 25, 2025 |
Chris Hacopian | SS | Maryland | Texas A&M | |
Eli Putnam | INF | Davidson | Florida State | |
Jack Sutter | 1B/DH | Purdue | South Carolina | May 29, 2025 |
Brylan West | 1B | Florida International | Miami | May 29, 2025 |
Matt Barr | RHP | SUNY Niagara | Tennessee | May 27, 2025 |
Mason Estrada | RHP | MIT | Tennessee | May 13, 2025 |
Max Jensen | 1B/3B | Cornell | Vanderbilt | May 13, 2025 |
Jacob Faulkner | RHP | Princeton | Vanderbilt | May 4, 2025 |
Clay Edmondson | RHP | UNC Asheville | Tennessee | April 24, 2025 |
Ricky Reeth | RHP | Notre Dame | Florida | June 5, 2025 |
Taylor Sagouspie | RHP | Cal Poly | ||
Ty Uber | RHP | Stanford | Notre Dame | June 7, 2025 |
Temo Becerra | SS | Stanford | Texas | June 23, 2025 |
Dawson Montessa | RHP | Adelphi | West Virginia | |
Reese Moore | C | Iowa | ||
Zack Stewart | OF | Missouri State | ||
Charlie Saum | C | Stanford | ||
Rob Liddington | 1B/OF | Incarnate Word | ||
Kendal Spencer | OF | Savannah State | ||
Nico Azpilcueta | DH | Stony Brook | ||
Erik Paulsen | 1B/LHP | Stony Brook | North Carolina | May 27, 2025 |
Johnny Pilla | INF | Stony Brook | ||
Eddie Smink | RHO | Stony Brook | Pittsburgh |
Stony Brook
While non-graduate transfers are broadly required to wait until June 2 to officially enter the portal, exception is given to athlete who play for teams undergoing coaching changes. It’s the case at Stony Brook and Incarnate Word, which have seen over a dozen players enter their names. A pair from Stony Brook pop immediately in terms of their potential to impact the high-major transfer scene, namely designated hitter Nico Azpilcueta and two-way player Erik Paulsen, who led the team in home runs (18) and batting average (.352), respectively.
Matt Barr, RHP, Suny Niagara
Tennessee earned another big portal win this evening (May 27) when Matt Barr announced on Instagram his commitment to the Volunteers. A lanky and projectable righthander, Barr has been on a rocket ship this spring. He pitched his way to a perfect 10-0 record with a 1.74 ERA and 94 strikeouts across 57 innings. Barr has massive stuff to dream on and while there’s some low-hanging fruit to clean up in his delivery, his fastball has been up to 98 to go along with a distinct curveball and slider—both of which he can spin in the 3,000 rpm range. There’s a strong chance he’s drafted and sings, but Barr is still a huge get for head Coach Tony Vitello and his staff.
Mason Estrada, RHP, MIT
Tennessee has won huge in the transfer portal in recent years, landing a handful of roster headliners such as former Ole Miss lefty Liam Doyle, who is now arguably college baseball’s most dominant active arm, former Ole Miss slugger Andrew Fischer and former Louisville middle infielder Gavin Kilen, among many others. The Volunteers are hopeful that they’ve struck gold again after earning a commitment from former MIT righty Mason Estrada, whose fastball sits in the mid-to-high 90s with carry through the zone. He also offers a big, sweeping slider out of a low three-quarter slot, which helped to produce an impressive 2.21 ERA and 66 strikeouts to 23 walks in 40.2 innings this year. Estrada is eligible for this summer’s draft, making his collegiate future somewhat murky.
Max Jensen, 1B/3B, Cornell
Vanderbilt set out to add experience to its infield this offseason and got on the board very early when it earned a pledge from former Cornell corner infielder Max Jensen, who has one season of remaining eligibility after making just 17 appearances in 2025 due to injury. Jensen batted .284 with three doubles, one triple, five home runs and 15 RBIs while producing a 90.6 mph average exit velocity and 106 mph 90th percentile exit velocity in his limited sample size.
Jacob Faulkner, RHP, Princeton
The Commodores’ first transfer pickup of the year came from former Ivy Leaguer Jacob Faulkner, a sidewinder who pitched to the tune of a 4.14 ERA with 55 strikeouts to 17 walks in 67.1 innings as a junior in 2025. Faulkner relies on two pitches, a fastball and slider, and neither produce overwhelming velocity or sharp movement, his extremely low release height and deceptiveness make each offering unique.
Temo Becerra, SS, Stanford
Becerra entered the portal as a graduate transfer and is currently in the midst of a career season to the tune of a .341/.394/.435 slash line with 12 extra-base hits and 36 RBIs—all of which are new career-highs. A versatile infielder, Becerra can play anywhere on the dirt. He has the skillset to handle either shortstop or third base, where he has an above-average arm. Becerra very much fits the mold of a “hit over power” profile, but he has plus bat-to-ball skills and is currently running a 90% overall in-zone contact rate, including 94% against fastballs.
Charlie Saum, C, Stanford
He might not have the flashiest offensive numbers, even among early transfer portal entrants, but Stanford senior catcher Charlie Saum is expected to garner high-major interest this offseason after producing impressive batted ball numbers and proving to be a steady presence behind the plate with over 100 games of collegiate experience. As of April 18, Saum had a 114 mph maximum exit velocity, 30% barrel rate and 51% hard hit rate.
Rob Liddington, 1B/OF, Incarnate Word
One of over a dozen players from Incarnate Word to hit the portal in the wake of head coach Ryan Shotzberger’s firing, Liddington has a chance to command serious attention after posting a breakout season in 2025, which included a .359 average, 15 home runs, 10 doubles, five triples, 50 RBIs and 13 stolen bases across 50 games. Liddington has played all over the diamond in college, though the majority of his reps have come in the outfield and at first base.