| MAJOR LEAGUES |
| Player Of The Year |
| 1998 | Mark McGwire, 1B, Cardinals |
| 1999 | Pedro Martinez, RHP, Red Sox |
| 2000 | Alex Rodriguez, SS, Mariners |
| 2001 | Barry Bonds, OF, Giants |
| 2002 | Alex Rodriguez, SS, Rangers |
| 2003 | Barry Bonds, OF, Giants |
| 2004 | Barry Bonds, OF, Giants |
| 2005 | Albert Pujols, 1B, Cardinals |
| 2006 | Johan Santana, LHP, Twins |
| 2007 | Alex Rodriguez, 3B, Yankees |
| 2008 | C.C. Sabathia, LHP, Indians/Brewers |
| 2009 | Joe Mauer, C, Twins |
| 2010 | Roy Halladay, RHP, Phillies |
| 2011 | Matt Kemp, OF, Dodgers |
| 2012 | Mike Trout, OF, Angels |
| 2013 | Mike Trout, OF, Angels |
| 2014 | Clayton Kershaw, LHP, Dodgers |
| 2015 | Bryce Harper, OF, Nationals |
| 2016 | Mike Trout, OF, Angels |
| 2017 | Jose Altuve, 2B, Astros |
| 2018 | Mike Trout, OF, Angels |
| 2019 | Justin Verlander, RHP, Astros |
| 2020 | Freddie Freeman, 1B, Braves |
| 2021 | Shohei Ohtani, DH/RHP, Angels |
| 2022 | Aaron Judge, OF, Yankees |
| 2023 | Shohei Ohtani, DH/RHP, Angels |
| 2024 | Aaron Judge, OF, Yankees |
| Rookie Of The Year |
| 1989 | Gregg Olson, RHP, Orioles |
| 1990 | Sandy Alomar Jr., C, Indians |
| 1991 | Jeff Bagwell, 1B, Astros |
| 1992 | Pat Listach, SS, Brewers |
| 1993 | Mike Piazza, C, Dodgers |
| 1994 | Raul Mondesi, OF, Dodgers |
| 1995 | Hideo Nomo, RHP, Dodgers |
| 1996 | Derek Jeter, SS, Yankees |
| 1997 | Nomar Garciaparra, SS, Red Sox |
| 1998 | Kerry Wood, RHP, Cubs |
| 1999 | Carlos Beltran, OF, Royals |
| 2000 | Rafael Furcal, SS/2B, Braves |
| 2001 | Albert Pujols, OF/3B/1B, Cardinals |
| 2002 | Eric Hinske, 3B, Blue Jays |
| 2003 | Brandon Webb, RHP, Diamondbacks |
| 2004 | Khalil Greene, SS, Padres |
| 2005 | Huston Street, RHP, Athletics |
| 2006 | Justin Verlander, RHP, Tigers |
| 2007 | Ryan Braun, 3B, Brewers |
| 2008 | Geovany Soto, C, Cubs |
| 2009 | Andrew McCutchen, OF, Pirates |
| 2010 | Jason Heyward, OF, Braves |
| 2011 | Jeremy Hellickson, RHP, Rays |
| 2012 | Mike Trout, OF, Angels |
| 2013 | Jose Fernandez, RHP, Marlins |
| 2014 | Jose Abreu, 1B, White Sox |
| 2015 | Kris Bryant, 3B, Cubs |
| 2016 | Corey Seager, SS, Dodgers |
| 2017 | Aaron Judge, OF, Yankees |
| 2018 | Shohei Ohtani, RHP/DH, Angels |
| 2019 | Pete Alonso, 1B, Mets |
| 2020 | Tony Gonsolin, RHP, Dodgers |
| 2021 | Jonathan India, 2B, Reds |
| 2022 | Julio Rodriguez, OF, Mariners |
| 2023 | Corbin Carroll, OF, D-backs |
| 2024 | Paul Skenes, RHP, Pirates |
| Organization Of The Year |
| 1982 | Oakland Athletics |
| 1983 | New York Mets |
| 1984 | New York Mets |
| 1985 | Milwaukee Brewers |
| 1986 | Milwaukee Brewers |
| 1987 | Milwaukee Brewers |
| 1988 | Montreal Expos |
| 1989 | Texas Rangers |
| 1990 | Montreal Expos |
| 1991 | Atlanta Braves |
| 1992 | Cleveland Indians |
| 1993 | Toronto Blue Jays |
| 1994 | Kansas City Royals |
| 1995 | New York Mets |
| 1996 | Atlanta Braves |
| 1997 | Detroit Tigers |
| 1998 | New York Yankees |
| 1999 | Oakland Athletics |
| 2000 | Chicago White Sox |
| 2001 | Houston Astros |
| 2002 | Minnesota Twins |
| 2003 | Florida Marlins |
| 2004 | Minnesota Twins |
| 2005 | Atlanta Braves |
| 2006 | Los Angeles Dodgers |
| 2007 | Colorado Rockies |
| 2008 | Tampa Bay Rays |
| 2009 | Philadelphia Phillies |
| 2010 | San Francisco Giants |
| 2011 | St. Louis Cardinals |
| 2012 | Cincinnati Reds |
| 2013 | St. Louis Cardinals |
| 2014 | Kansas City Royals |
| 2015 | Pittsburgh Pirates |
| 2016 | Chicago Cubs |
| 2017 | Los Angeles Dodgers |
| 2018 | Milwaukee Brewers |
| 2019 | Tampa Bay Rays |
| 2020 | Los Angeles Dodgers |
| 2021 | Tampa Bay Rays |
| 2022 | Seattle Mariners |
| 2023 | Texas Rangers |
| 2024 | San Diego Padres |
| Executive Of The Year |
| 1998 | Doug Melvin, GM, Rangers |
| 1999 | Jim Bowden, GM, Reds |
| 2000 | Walt Jocketty, GM, Cardinals |
| 2001 | Pat Gillick, GM, Mariners |
| 2002 | Billy Beane, GM, Athletics |
| 2003 | Brian Sabean, GM, Giants |
| 2004 | Terry Ryan, GM, Twins |
| 2005 | Mark Shapiro, GM, Indians |
| 2006 | Dave Dombrowski, GM, Tigers |
| 2007 | Jack Zduriencik, scouting director, Brewers |
| 2008 | Theo Epstein, GM, Red Sox |
| 2009 | Dan O’Dowd, GM, Rockies |
| 2010 | Jon Daniels, GM, Rangers |
| 2011 | Doug Melvin, GM, Brewers |
| 2012 | Brian Sabean, GM, Giants |
| 2013 | Billy Beane, GM, Athletics |
| 2014 | Dan Duquette, GM, Orioles |
| 2015 | Sandy Alderson, GM, Mets |
| 2016 | Chris Antonetti, president, Indians |
| 2017 | Brian Cashman, GM, Yankees |
| 2018 | Dave Dombrowski, president, Red Sox |
| 2019 | Mike Rizzo, GM, Nationals |
| 2020 | Andrew Friedman, president, Dodgers |
| 2021 | Farhan Zaidi, president, Giants |
| 2022 | Alex Anthopoulos, GM, Braves |
| 2023 | Mike Elias, executive VP/GM, Orioles |
| 2024 | Matt Arnold, GM, Brewers |
Tony Gwynn Award For A Life In Baseball
|
| 2015 | Cal Ripken Jr. |
| 2016 | Augie Garrido |
| 2017 | Tom Kotchman |
| 2018 | Jerry Weinstein |
| 2019 | Keith Lieppman |
| 2020 | Felipe Alou |
| 2021 | Mike Brito |
| 2022 | Greg Hamilton |
| 2023 | Mike Radcliff |
| 2024 | Ismael Cruz |
| Trailblazer Award |
| 2019 | Jean Afterman, assistant GM, Yankees |
| 2020 | Alyssa Nakken, coach, Giants |
| 2021 | Kim Ng, GM, Marlins |
| 2022 | Omar Minaya, first Latino GM |
| 2023 | Kerrick Jackson, Missouri |
| 2024 | Cory Hahn, assistant director player personnel, D-backs |
| Manager Of The Year |
| 1998 | Larry Dierker, Astros |
| 1999 | Jimy Williams, Red Sox |
| 2000 | Dusty Baker, Giants |
| 2001 | Lou Piniella, Mariners |
| 2002 | Mike Scioscia, Angels |
| 2003 | Jack McKeon, Marlins |
| 2004 | Bobby Cox, Braves |
| 2005 | Ozzie Guillen, White Sox |
| 2006 | Jim Leyland, Tigers |
| 2007 | Terry Francona, Red Sox |
| 2008 | Ron Gardenhire, Twins |
| 2009 | Mike Scioscia, Angels |
| 2010 | Bobby Cox, Braves |
| 2011 | Joe Maddon, Rays |
| 2012 | Buck Showalter, Orioles |
| 2013 | Clint Hurdle, Pirates |
| 2014 | Buck Showalter, Orioles |
| 2015 | Joe Maddon, Cubs |
| 2016 | Terry Francona, Indians |
| 2017 | A.J. Hinch, Astros |
| 2018 | Bob Melvin, Athletics |
| 2019 | Craig Counsell, Brewers |
| 2020 | Brian Snitker, Braves |
| 2021 | Dusty Baker, Astros |
| 2022 | Brandon Hyde, Orioles |
| 2023 | Torey Lovullo, D-backs |
| 2024 | Dave Roberts, Dodgers |
| Coach Of The Year |
| 2018 | Brent Strom, pitching coach, Astros |
| 2019 | Derek Johnson, pitching coach, Reds |
| 2020 | Bobby Dickerson, bench coach, Padres |
| 2021 | Donnie Ecker, hitting coach, Giants |
| 2022 | Pete Woodworth, pitching coach, Mariners |
| 2023 | Kevin Seitzer, hitting coach, Braves |
| 2024 | Chris Fetter, pitchign coach, Tigers |
| MINOR LEAGUES |
| Player Of The Year |
| 1981 | Mike Marshall, 1B, Albuquerque (Dodgers) |
| 1982 | Ron Kittle, OF, Edmonton (White Sox) |
| 1983 | Dwight Gooden, RHP, Lynchburg (Mets) |
| 1984 | Mike Bielecki, RHP, Hawaii (Pirates) |
| 1985 | Jose Canseco, OF, Huntsville/Tacoma (Athletics) |
| 1986 | Gregg Jefferies, SS, Columbia/Lynchburg/Jackson (Mets) |
| 1987 | Gregg Jefferies, SS, Jackson/Tidewater (Mets) |
| 1988 | Tom Gordon, RHP, Appleton/Memphis/Omaha (Royals) |
| 1989 | Sandy Alomar Jr., C, Las Vegas (Padres) |
| 1990 | Frank Thomas, 1B, Birmingham (White Sox) |
| 1991 | Derek Bell, OF, Syracuse (Blue Jays) |
| 1992 | Tim Salmon, OF, Edmonton (Angels) |
| 1993 | Manny Ramirez, OF, Canton/Charlotte (Indians) |
| 1994 | Derek Jeter, SS, Tampa/Albany/Columbus (Yankees) |
| 1995 | Andruw Jones, OF, Macon (Braves) |
| 1996 | Andruw Jones, OF, Durham/Greenville/Richmond (Braves) |
| 1997 | Paul Konerko, 1B, Albuquerque (Dodgers) |
| 1998 | Eric Chavez, 3B, Huntsville/Edmonton (Athletics) |
| 1999 | Rick Ankiel, LHP, Arkansas/Memphis (Cardinals) |
| 2000 | Jon Rauch, RHP, Winston-Salem/Birmingham (White Sox) |
| 2001 | Josh Beckett, RHP, Brevard County/Portland (Marlins) |
| 2002 | Rocco Baldelli, OF, Bakersfield/Orlando/Durham (Devil Rays) |
| 2003 | Joe Mauer, C, Fort Myers/New Britain (Twins) |
| 2004 | Jeff Francis, LHP, Tulsa/Colorado Springs (Rockies) |
| 2005 | Delmon Young, OF, Montgomery/Durham (Devil Rays) |
| 2006 | Alex Gordon, 3B, Wichita (Royals) |
| 2007 | Jay Bruce, OF, Sarasota/Chattanooga/Louisville (Reds) |
| 2008 | Matt Wieters, C, Frederick/Bowie (Orioles) |
| 2009 | Jason Heyward, OF, Myrtle Beach/Mississippi/Gwinnett (Braves) |
| 2010 | Jeremy Hellickson, RHP, Durham/Charlotte (Rays) |
| 2011 | Mike Trout, OF, Arkansas (Angels) |
| 2012 | Wil Myers, OF, Northwest Arkansas/Omaha (Royals) |
| 2013 | Byron Buxton, OF, Cedar Rapids/Fort Myers (Twins) |
| 2014 | Kris Bryant, 3B, Iowa (Cubs) |
| 2015 | Blake Snell, LHP, Charlotte/Montgomery/Durham (Rays) |
| 2016 | Yoan Moncada, 2B, Salem/Portland (Red Sox) |
| 2017 | Ronald Acuña Jr., OF, Florida/Mississippi/Gwinnett (Braves) |
| 2018 | Vladimir Guerrero Jr., 3B, New Hampshire/Buffalo (Blue Jays) |
| 2019 | Gavin Lux, SS, Tulsa/Oklahoma City (Dodgers) |
| 2020 | No minor league season |
| 2021 | Bobby Witt Jr., SS, NW Arkansas/Omaha (Royals) |
| 2022 | Gunnar Henderson, SS, Bowie/Norfolk (Orioles) |
| 2023 | Jackson Holliday, SS, Delmarva/Aberdeen/Bowie/Norfolk (Orioles) |
| 2024 | Kristian Campbell, 2B/OF, Greenville/Portland/Worcester (Red Sox) |
| Pitcher Of The Year |
| 2022 | Andrew Painter, RHP, Clearwater/Jersey Shore/Reading (Phillies) |
| 2023 | Robby Snelling, LHP, Lake Elsinore/Fort Wayne/San Antonio (Padres) |
| 2024 | Quinn Mathews, LHP, Palm Beach/Peoria/Springfield/Memphis (Cardinals) |
| Executive Of The Year |
| 2002 | Randy Mobley, president, International League |
| 2003 | Chuck Domino, GM, Reading Phillies (Eastern) |
| 2004 | Chris Kemple, GM, Wilmington Blue Rocks (Carolina) |
| 2005 | Jay Miller, president, Round Rock Express (Pacific Coast) |
| 2006 | Alan Ledford, president/GM, Sacramento River Cats (Pacific Coast) |
| 2007 | Mike Moore, president, Minor League Baseball |
| 2008 | Naomi Silver, CEO, Rochester Red Wings (International) |
| 2009 | Ken Young, president, Norfolk Tides (International) |
| 2010 | Monty Hoppel, GM, Midland RockHounds (Texas) |
| 2011 | Todd Parnell, vice president, Richmond Flying Squirrels (Eastern) |
| 2012 | Bob Richmond, president, Northwest League |
| 2013 | Martie Cordaro, GM, Omaha Storm Chasers (Pacific Coast) |
| 2014 | Sam Bernabe, president/GM, Iowa Cuba (Pacific Coast) |
| 2015 | Dave Oster, GM, Lake Elsinore Storm (California) |
| 2016 | Tom Kayser, president, Texas League |
| 2017 | Ryan Keur, president, Daytona Tortugas (Florida State) |
| 2018 | Robert Murphy, president, Dayton Dragons (Midwest) |
| 2019 | Don Logan, president, Las Vegas Aviators (Pacific Coast) |
| 2020 | Adam Giardino, broadcaster |
| 2021 | K.L. Wombacher, president/GM, Hillsboro Hops (Northwest) |
| 2022 | Kristin Call, GM, Myrtle Beach Pelicans (Carolina) |
| 2023 | Rob Zerjav, president, Wisconsin Timber Rattlers (Midwest) |
| 2024 | Mike Abramson, GM, Hartford Yard Goats (Eastern) |
| Manager Of The Year |
| 1989 | Buck Showalter, Albany (Yankees) |
| 1990 | Kevin Kennedy, Albuquerque (Dodgers) |
| 1991 | Butch Hobson, Pawtucket (Red Sox) |
| 1992 | Grady Little, Greenville (Braves) |
| 1993 | Terry Francona, Birmingham (White Sox) |
| 1994 | Tim Ireland, El Paso (Brewers) |
| 1995 | Marc Bombard, Indianapolis (Reds) |
| 1996 | Carlos Trosca, Portland (Marlins) |
| 1997 | Gary Jones, Edmonton (Athletics) |
| 1998 | Terry Kennedy, Iowa (Cubs) |
| 1999 | John Mizerock, Wichita (Royals) |
| 2000 | Joel Skinner, Buffalo (Indians) |
| 2001 | Jackie Moore, Round Rock (Astros) |
| 2002 | John Russell, Edmonton (Twins) |
| 2003 | Dave Brundage, San Antonio (Mariners) |
| 2004 | Marty Brown, Buffalo (Indians) |
| 2005 | Ken Oberkfell, Norfolk (Mets) |
| 2006 | Todd Claus, Portland (Red Sox) |
| 2007 | Matt Walbeck, Erie (Tigers) |
| 2008 | Rocket Wheeler, Myrtle Beach (Braves) |
| 2009 | Charlie Montoyo, Durham (Rays) |
| 2010 | Mike Sarbaugh, Columbus (Indians) |
| 2011 | Ryne Sandberg, Lehigh Valley (Phillies) |
| 2012 | Dave Miley, Scranton/Wilkes-Barre (Yankees) |
| 2013 | Gary DiSarcina, Pawtucket (Red Sox) |
| 2014 | Mark Johnson, Kane County (Cubs) |
| 2015 | Tony DeFrancesco, Fresno (Astros) |
| 2016 | Dave Wallace, Akron (Indians) |
| 2017 | Stubby Clapp, Memphis (Cardinals) |
| 2018 | Drew Saylor, Rancho Cucamonga (Dodgers) |
| 2019 | Corey Ragsdale, Down East (Rangers) |
| 2020 | No minor league season |
| 2021 | Chris Widger, Quad Cities (Royals) |
| 2022 | Gil Velazquez, Reno (D-backs) |
| 2023 | Brian Dinkelman, Cedar Rapids (Twins) |
| 2024 | Zach Vincej, Modesto (Mariners) |
| Team Of The Year |
| 1993 | Harrisburg/Eastern (Expos) |
| 1994 | Wilmington/Carolina (Royals) |
| 1995 | Norfolk/International (Mets) |
| 1996 | Edmonton/Pacific Coast (Athletics) |
| 1997 | West Michigan/Midwest (Tigers) |
| 1998 | Mobile/Southern (Padres) |
| 1999 | Trenton/Eastern (Red Sox) |
| 2000 | Round Rock/Texas (Astros) |
| 2001 | Lake Elsinore/California (Padres) |
| 2002 | Akron/Eastern (Indians |
| 2003 | Sacramento/Pacific Coast (Athletics) |
| 2004 | Lancaster/California (Diamondbacks) |
| 2005 | Jacksonville/Southern (Dodgers) |
| 2006 | Tucson/Pacific Coast (Diamondbacks) |
| 2007 | San Antonio/Texas (Padres) |
| 2008 | Frisco/Texas (Rangers) |
| 2009 | Akron/Eastern (Indians) |
| 2010 | Northwest Arkansas/Texas (Royals) |
| 2011 | Mobile/Southern (Diamondbacks) |
| 2012 | Springfield/Texas (Cardinals) |
| 2013 | Daytona/Florida State (Cubs) |
| 2014 | Portland/Eastern (Red Sox) |
| 2015 | Biloxi/Southern (Brewers) |
| 2016 | Rome/South Atlantic (Braves) |
| 2017 | Midland/Texas (Athletics) |
| 2018 | Bowling Green/Midwest (Rays) |
| 2019 | Amarillo/Texas (Padres) |
| 2020 | No minor league season |
| 2021 | Durham/International (Rays) |
| 2022 | Charleston/Carolina (Rays) |
| 2023 | Norfolk/International (Orioles) |
| 2024 | Lake County/Midwest (Guardians) |
| Freitas Awards |
| Triple-A |
| 1989 | Columbus Clippers (International) |
| 1990 | Pawtucket Red Sox (International) |
| 1991 | Buffalo Bisons (American Association) |
| 1992 | Iowa Cubs (American Association) |
| 1993 | Richmond Braves (International) |
| 1994 | Norfolk Tides (International) |
| 1995 | Albuquerque Dukes (Pacific Coast) |
| 1996 | Indianapolis Indians (American Association) |
| 1997 | Rochester Red Wings (International) |
| 1998 | Salt Lake Buzz (Pacific Coast) |
| 1999 | Louisville RiverBats (International) |
| 2000 | Edmonton Trappers (Pacific Coast) |
| 2001 | Buffalo Bisons (International) |
| 2002 | Memphis Redbirds (Pacific Coast) |
| 2003 | Pawtucket Red Sox (International) |
| 2004 | Sacramento River Cats (Pacific Coast) |
| 2005 | Toledo Mud Hens (International) |
| 2006 | Durham Bulls (International) |
| 2007 | Albuquerque Isotopes (Pacific Coast) |
| 2008 | Columbus Clippers (International) |
| 2009 | Iowa Cubs (Pacific Coast) |
| 2010 | Louisville Bats (International) |
| 2011 | Colorado Springs Sky Sox (Pacific Coast) |
| 2012 | Lehigh Valley IronPigs (International) |
| 2013 | Indianapolis Indians (International) |
| 2014 | Charlotte Knights (International) |
| 2015 | Salt Lake Bees (Pacific Coast) |
| 2016 | Round Rock Express (Pacific Coast) |
| 2017 | Fresno Grizzlies (Pacific Coast) |
| 2018 | Oklahoma City Dodgers (Pacific Coast) |
| 2019 | Nashville Sounds (Pacific Coast) |
| 2020 | No minor league season |
| 2021 | Las Vegas Aviators (Pacific Coast) |
| 2022 | St. Paul Saints (International) |
| 2023 | Albuquerque Isotopes (Pacific Coast) |
| 2024 | Sacramento River Cats (Pacific Coast) |
| Double-A |
| 1989 | El Paso Diablos (Texas) |
| 1990 | Arkansas Travelers (Texas) |
| 1991 | Reading Phillies (Eastern) |
| 1992 | Tulsa Drillers (Texas) |
| 1993 | Harrisburg Senators (Eastern) |
| 1994 | San Antonio Missions (Texas) |
| 1995 | Midland Angels (Texas) |
| 1996 | Carolina Mudcats (Southern) |
| 1997 | Bowie Baysox (Eastern) |
| 1998 | Trenton Thunder (Eastern) |
| 1999 | Portland Sea Dogs (Eastern) |
| 2000 | Reading Phillies (Eastern) |
| 2001 | Mobile BayBears (Southern) |
| 2002 | Chattanooga Lookouts (Southern) |
| 2003 | New Britain Rock Cats (Eastern) |
| 2004 | Round Rock Express (Texas) |
| 2005 | Tulsa Drillers (Texas) |
| 2006 | Altoona Curve (Eastern) |
| 2007 | Frisco RoughRiders (Texas) |
| 2008 | Birmingham Barons (Southern) |
| 2009 | New Hampshire Fisher Cats (Eastern) |
| 2010 | Corpus Christi Hooks (Texas) |
| 2011 | Harrisburg Senators (Eastern) |
| 2012 | Northwest Arkansas Naturals (Texas) |
| 2013 | Tulsa Drillers (Texas) |
| 2014 | Montgomery Biscuits (Southern) |
| 2015 | Richmond Flying Squirrels (Eastern) |
| 2016 | Pensacola Blue Wahoos (Southern) |
| 2017 | Reading Fightin Phils (Eastern) |
| 2018 | Tennessee Smokies (Southern) |
| 2019 | Tulsa Drillers (Texas) |
| 2020 | No minor league season |
| 2021 | Hartford Yard Goats (Eastern) |
| 2022 | Portland Sea Dogs (Eastern) |
| 2023 | Amarillo Sod Poodles (Texas) |
| 2024 | Somerset Patriots (Eastern) |
| Class A |
| 1989 | Durham Bulls (Carolina) |
| 1990 | San Jose Giants (California) |
| 1991 | Asheville Tourists (South Atlantic) |
| 1992 | Springfield Cardinals (Midwest) |
| 1993 | South Bend White Sox (Midwest) |
| 1994 | Kinston Indians (Carolina) |
| 1995 | Kane County Cougars (Midwest) |
| 1996 | Wisconsin Timber Rattlers (Midwest) |
| 1997 | Rancho Cucamonga Quakes (California) |
| 1998 | West Michigan Whitecaps (Midwest) |
| 1999 | Wilmington Blue Rocks (Carolina) |
| 2000 | Charleston RiverDogs (South Atlantic) |
| 2001 | Delmarva Shorebirds (South Atlantic) |
| 2002 | Fort Myers Miracle (Florida State) |
| 2003 | Modesto A’s (California) |
| 2004 | Dayton Dragons (Midwest) |
| 2005 | Lakewood BlueClaws (South Atlantic) |
| 2006 | Daytona Cubs (Florida State) |
| 2007 | Lake Elsinore Storm (California) |
| 2008 | Greensboro Grasshoppers (South Atlantic) |
| 2009 | San Jose Giants (California) |
| 2010 | Lynchburg Hillcats (Carolina) |
| 2011 | Fort Wayne TinCaps (Midwest) |
| 2012 | Greenville Drive (South Atlantic) |
| 2013 | Clearwater Threshers (Florida State) |
| 2014 | West Michigan Whitecaps (Midwest) |
| 2015 | Myrtle Beach Pelicans (Carolina) |
| 2016 | Daytona Tortugas (Florida State) |
| 2017 | Charleston RiverDogs (South Atlantic) |
| 2018 | Winston-Salem Dash (Carolina) |
| 2019 | Lexington Legends (South Atlantic) |
| 2020 | No minor league season |
| 2021 | Greensboro Grasshoppers (South Atlantic) |
| 2022 | Wisconsin Timber Rattlers (Midwest) |
| 2023 | South Bend Cubs (Midwest) |
| 2024 | Columbia Fireflies (South Atlantic) |
| Short-Season |
| 1989 | Eugene Emeralds (Northwest) |
| 1990 | Salt Lake City Trappers (Pioneer) |
| 1991 | Spokane Indians (Northwest) |
| 1992 | Boise Hawks (Northwest) |
| 1993 | Billings Mustangs (Pioneer) |
| 1994 | Everett Giants (Northwest) |
| 1995 | Great Falls Dodgers (Pioneer) |
| 1996 | Bluefield Orioles (Appalachian) |
| 1997 | Oneonta Yankees (New York-Penn) |
| 1998 | Hudson Valley Renegades (New York-Penn) |
| 1999 | Portland Rockies (Northwest) |
| 2000 | Lowell Spinners (New York-Penn) |
| 2001 | Salem-Keizer Volcanoes (Northwest) |
| 2002 | Ogden Raptors (Pioneer) |
| 2003 | Spokane Indians (Northwest) |
| 2004 | Burlington Indians (Appalachian) |
| 2005 | Brooklyn Cyclones (New York-Penn) |
| 2006 | Aberdeen IronBirds (New York-Penn) |
| 2007 | Missoula Osprey (Pioneer) |
| 2008 | Greeneville Astros (Appalachian) |
| 2009 | Tri-City ValleyCats (New York-Penn) |
| 2010 | Idaho Falls Chukars (Pioneer) |
| 2011 | Vancouver Canadians (Northwest) |
| 2012 | Billings Mustangs (Pioneer) |
| 2013 | State College Spikes (New York-Penn) |
| 2014 | Brooklyn Cyclones (New York-Penn) |
| 2015 | Grand Junction Rockies (Pioneer) |
| 2016 | Pulaski Yankees (Appalachian) |
| 2017 | Hillsboro Hops (Northwest) |
| 2018 | Spokane Indians (Northwest) |
| 2019 | Hudson Valley Renegades (New York-Penn) |
| 2020 | No minor league season |
| INDEPENDENT LEAGUES |
| Player Of The Year |
| 1996 | Darryl Motley, OF, Fargo-Moorhead (Northern) |
| 1997 | Mike Meggers, OF, Winnipeg/Duluth (Northern) |
| 1998 | Morgan Burkhart, 1B, Richmond (Frontier) |
| 1999 | Carmine Cappucio, OF, New Jersey (Northern) |
| 2000 | Anthony Lewis, 1B, Duluth-Superior (Northern) |
| 2001 | Mike Warner, OF, Somerset (Atlantic) |
| 2002 | Bobby Madritsch, LHP, Winnipeg (Northern) |
| 2003 | Jason Shelley, RHP, Rockford (Frontier) |
| 2004 | Victor Rodriguez, SS, Somerset (Atlantic) |
| 2005 | Eddie Lantigua, 3B, Quebec (Can-Am) |
| 2006 | Ian Church, OF, Kalamazoo (Frontier) |
| 2007 | Darryl Brinkley, OF, Calgary (Northern) |
| 2008 | Patrick Breen, OF, Orange County (Golden) |
| 2009 | Greg Porter, OF, Wichita (American Association) |
| 2010 | Beau Torbert, OF, Sioux Falls (American Association) |
| 2011 | Chris Colabello, 1B, Worcester (Can-Am) |
| 2012 | Blake Gailen, OF, Lancaster (Atlantic) |
| 2013 | C.J. Ziegler, 1B, Wichita (American Association) |
| 2014 | Balbino Fuenmayor, 3B/1B, Quebec (Can-Am) |
| 2015 | Joe Maloney, OF/C, Rockford (Can-Am) |
| 2016 | Art Charles, 1B, New Jersey (Can-Am) |
| 2017 | Alonzo Harris, OF/2B, York (Atlantic) |
| 2018 | Jordany Valdespin, 2B Long Island (Atlantic) |
| 2019 | Keon Barnum, 1B, Chicago (American Association) |
| 2020 | No award given |
| 2021 | Adam Brett Walker, OF, Milwaukee (American Association) |
| 2022 | Courtney Hawkins, OF, Lexington (Atlantic) |
| 2023 | Bryan Torres, 2B, Milwaukee (American Association) |
| 2024 | Adam Fogel, OF, Missoula (Pioneer) |
| COLLEGE |
| Player Of The Year |
| 1981 | Mike Sodders, 3B, Arizona State |
| 1982 | Jeff Ledbetter, OF/LHP, Florida State |
| 1983 | Dave Magadan, 1B, Alabama |
| 1984 | Oddibe McDowell, OF, Arizona State |
| 1985 | Pete Incaviglia, OF, Oklahoma State |
| 1986 | Casey Close, OF, Michigan |
| 1987 | Robin Ventura, 3B, Oklahoma State |
| 1988 | John Olerud, 1B/LHP, Washington State |
| 1989 | Ben McDonald, RHP, Louisiana State |
| 1990 | Mike Kelly, OF, Arizona State |
| 1991 | David McCarty, 1B, Stanford |
| 1992 | Phil Nevin, 3B, Cal State Fullerton |
| 1993 | Brooks Kieschnick, DH/RHP, Texas |
| 1994 | Jason Varitek, C, Georgia Tech |
| 1995 | Todd Helton, 1B/LHP, Tennessee |
| 1996 | Kris Benson, RHP, Clemson |
| 1997 | J.D. Drew, OF, Florida State |
| 1998 | Jeff Austin, RHP, Stanford |
| 1999 | Jason Jennings, RHP, Baylor |
| 2000 | Mark Teixeira, 3B, Georgia Tech |
| 2001 | Mark Prior, RHP, Southern California |
| 2002 | Khalil Greene, SS, Clemson |
| 2003 | Rickie Weeks, 2B, Southern |
| 2004 | Jered Weaver, RHP, Long Beach State |
| 2005 | Alex Gordon, 3B, Nebraska |
| 2006 | Andrew Miller, LHP, North Carolina |
| 2007 | David Price, LHP, Vanderbilt |
| 2008 | Buster Posey, C/RHP, Florida State |
| 2009 | Stephen Strasburg, RHP, San Diego State |
| 2010 | Anthony Rendon, 3B, Rice |
| 2011 | Trevor Bauer, RHP, UCLA |
| 2012 | Mike Zunino, C, Florida |
| 2013 | Kris Bryant, 3B, San Diego |
| 2014 | A.J. Reed, 1B/LHP, Kentucky |
| 2015 | Andrew Benintendi, OF, Arkansas |
| 2016 | Kyle Lewis, OF, Mercer |
| 2017 | Brendan McKay, LHP/1B, Louisville |
| 2018 | Brady Singer, RHP, Florida |
| 2019 | Adley Rutschman C, Oregon State |
| 2020 | No award in truncated season |
| 2021 | Kumar Rocker, RHP, Vanderbilt |
| 2022 | Ivan Melendez, 1B, Texas |
| 2023 | Paul Skenes, RHP, Louisiana State |
| 2024 | Charlie Condon, 3B, Georgia |
| Coach Of The Year |
| 1981 | Ron Fraser, Miami |
| 1982 | Gene Stephenson, Wichita State |
| 1983 | Barry Shollenberger, Alabama |
| 1984 | Augie Garrido, Cal State Fullerton |
| 1985 | Ron Polk, Mississippi State |
| 1986 | Skip Bertman, Louisiana State |
| | Dave Snow, Loyola Marymount |
| 1987 | Mark Marquess, Stanford |
| 1988 | Jim Brock, Arizona State |
| 1989 | Dave Snow, Long Beach State |
| 1990 | Steve Webber, Georgia |
| 1991 | Jim Hendry, Creighton |
| 1992 | Andy Lopez, Pepperdine |
| 1993 | Gene Stephenson, Wichita State |
| 1994 | Jim Morris, Miami |
| 1995 | Rod Delmonico, Tennessee |
